How it works
With Afterpay, you can get your order now and pay it off later in 4 easy, fortnightly payments.
Learn moreSEE MORE
SEE LESS
Description
CRITICAL PERFORMANCE FACTORS:
(C.P.F’s) for this product (grams per serve)
C1.7 | : | P23.7 | : | F1.5 |
For more nutritional advice or daily Balance C.P.F targets
Learn More +
Ingredients
Servings per pack: 25 (750g), 50 (1.5kg), 100 (3kg) | DIVINE CHOCOLATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY | 494kJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTEIN | 23.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAT, TOTAL | 1.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- SATURATED | 1.1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOHYDRATE | 1.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- SUGARS | 1.2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM | 41mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANCHED CHAIN AMINO ACIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUCINE | 2.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISOLEUCINE | 1.6g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALINE | 1.4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER ESSENTIAL AMINO ACIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYSINE | 2.1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METHIONINE | 1.1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHENYLALANINE | 0.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THREONINE | 1.7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRYPTOPHAN | 0.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER AMINO ACIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALANINE | 1.2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCINE | 0.5g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HISTIDINE | 0.4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROLINE | 1.4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CYSTINE |
Learn More + Directions + Precautions Directions Add 30g (approx 1 heaped scoop) to 200mL of water or other beverage. Shake or blend until mixed and serve. May also be added to other foods to increase protein content. Mix with juice or low fat milk to fuel energy needs. For a low carb drink, mix with water. Store in a cool dry place below 30°C. Discard contents after 3 months of opening. Precautions
Learn More + About Balance
Balance is a Mindful Brand
Learn more about
Mindful Brands
Environmentally Sustainable Good for nature.These brands choose to be greener by looking after the health of our planet. SHOP BRANDS Transparent Open in their approach.These brands disclose the difficult to discover details. SHOP BRANDS Socially Responsible Socially conscious.These brands put people at the heart of every decision. SHOP BRANDS Learn More + Product Specialties
VIEW MORE VIEW LESS Highlights
Mindful Brand
Balance is a Mindful Brand. They’re committed to meaningful change that looks after our people and planet.
Learn more
Balance 100% Whey Protein WPC/WPI (Divine Chocolate) is your complete protein powder providing you with a technically advanced combination of Whey Protein Concentrate, easily-digested Whey Protein Concentrate and Whey Protein Isolate in a 2:1 ratio. The Benefits:
To maximise anabolic activity, muscle growth and repair, 100% Whey Protein–WPC/WPI has an ideal amino acid ratio to help your body utilise protein effectively. Additional Glutamine is beneficial for muscle maintenance and improved recovery. The Science: Why does 100% Whey Protein– WPC/WPI create an anabolic environment for muscle growth? Its specific formulation provides a full complement of amino acids and maximum levels of essential whey protein fractions. Glycomacropeptides, a-Lactalbumen and ß-Lactoglobulin are included, along with a huge 23g of Branched-Chain Amino Acids per 100g of protein powder. 100% Whey Protein– WPC/WPI has a unique combination of pineapple and papaya extracts, naturally rich in the digestive enzymes Bromelain and Papain. Both these proteolytic enzymes act as digestive enzymes to aid in protein digestion. CRITICAL PERFORMANCE FACTORS: (C.P.F’s) for this product (grams per serve)
For more nutritional advice or daily Balance C.P.F targets for your personal training goals, visit the Balance website keywords: sports supplements, sports nutrition, WPC/WPIspecial,
Mindful Brand
Balance is a Mindful Brand. They’re committed to meaningful change that looks after our people and planet.
Learn more
Contains: Balance Proprietary Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Hydrolysed Whey Protein Concentrate), Cocoa Powder, L-Arginine, L-Glutamine, Flavours, Vegetable Gum (Guar), Papain, Anticaking agent (Silicon dioxide), Bromelains, Sweeteners (Sucralose, Acesulphame K), Colour (Brown HT), Emulsifier (Soy Lecithin). Whey Protein Concentrate and Isolate contain soy lecithin. Contains Milk and Soy Products. Nutrition Information:
|